Dividends Declared - Week of 6 Febuary 2012
The Alternative to Low-Interest Saving: How to Invest in Dividend Stocks - an article from www.DailyFinance.com
Stock ticker for the stocks and ETFs in the table below. Click on Stop, when you want to freeze the ticker.
| Ticker | Stock | Dividend Type | Declared Date | Ex-div Date | Record Date | Payable Date | Amount | Sector | Annualized Yield |
| DOW | Dow Chemical Company | Quarterly | 2012-02-09 | - | 2012-03-30 | 2012-04-27 | $0.25 | - | 3.00% |
| CSCO | Cisco Systems, Inc. | Quarterly | 2012-02-09 | - | 2012-04-05 | 2012-04-25 | $0.08 | - | 1.20% |
| FNF | Fidelity National Financial, Inc. | Quarterly | 2012-02-09 | - | 2012-03-16 | 2012-03-30 | $0.14 | - | 2.60% |
| CHSP | Chesapeake Lodging Trust Common | Quarterly | 2012-02-09 | - | 2012-03-31 | 2012-04-13 | $0.22 | - | 5.00% |
| EML | Eastern Company | Quarterly | 2012-02-09 | - | 2012-02-22 | 2012-03-15 | $0.10 | Industrial Goods/Small Tools & Accessories | 1.80% |
| AME | AMETEK, Inc. | Quarterly | 2012-02-09 | - | 2012-03-16 | 2012-03-30 | $0.06 | - | 0.500% |
| DBD | Diebold, Incorporated | Quarterly | 2012-02-08 | - | 2012-02-20 | 2012-03-05 | $0.285 | - | 3.20% |
| FICO | Fair, Isaac, Incorporated Commo | Quarterly | 2012-02-08 | - | 2012-02-21 | 2012-03-07 | $0.02 | - | 0.20% |
| SYK | Stryker Corporation | Quarterly | 2012-02-09 | - | 2012-03-30 | 2012-04-30 | $0.2125 | - | 1.50% |
| MLAB | Mesa Laboratories, Inc. | Quarterly | 2012-02-08 | - | 2012-02-27 | 2012-03-15 | $0.13 | Health Care/Medical Equipment & Supplies | 1.10% |
| DFG | Delphi Financial Group, Inc. | Quarterly | 2012-02-08 | - | 2012-02-21 | 2012-03-06 | $0.12 | Financial/Life Insurance | 1.10% |
| PMT | PennyMac Mortgage Investment Trust | Quarterly | 2012-02-08 | - | 2012-02-17 | 2012-02-29 | $0.55 | Financial/REIT-Residential | 11.30% |
| AGNC | American Capital Agency Corp. | Quarterly | 2012-02-07 | 2012-03-05 | 2012-03-07 | 2012-04-27 | $1.25 | - | 18.80% |
